UTD2052CL 50 MHz 500 MSs Oscilloscope
The Oscilloscope has dual analog channels with width range of 1mV/div~20V/div. The LCD display is 7 inches wide and consists of a special Print Screen Feature. It also supports plug-and-play USB storage device and can communicate as well as remote control computer using the USB device. It automatically measures 28 waveform parameters and offers unique waveform recording and replay function.
Availability: Out Of Stock
Name | Oscilloscope |
Model | UTD2052CL |
Channels | 2 |
Bandwidth | 50 MHz |
Sample Rate | 500 MS/s |
Rise Time | ≤7ns |
Memory Depth | 25 kpts |
Waveform Acquisition Rate | ≥2000wfms/s |
Vertical Sensitivity | 1mV/div~20V/div |
Timebase Range | 5ns/div~50s/div |
Storage | Setup, Wave, Bitmap |
Trigger Modes | Edge, Pluse, Alternate |
Interface | USB OTG |
Power | 100-240VAC, 40-440Hz |
Display | 7 inches 64K Color TFT LCD, 400×240 |
Product Color | White and Grey |
Weight | 2.2 kg |
Size (W*H*D) | 306*147*122 mm |
- Be the first to review this product
WRITE YOUR OWN REVIEW
How do you rate this product? *