Weight Sensor 5kg
The 5Kgs Weight Sensor also known as load cell or strain gauge is made up of aluminum – alloy designed to measure force in one direction. It has maximum capacity of 5KG reading. It ignores other force applied while is measure the specific force. It is applicable in small jewelry scales, kitchen scales, electronic scales and many more. It required a load cell amplifier such as a HX711 load cell amplifier, or spark fun open scale or 1046 PhidgetBridge for electrical signal output.
Availability: In Stock
Load Cell Material | Aluminium |
Load Cell Type | Strain Gauge |
Capacity | 5KG |
Rated Output(MV/V) | 1 mV/V |
Accuracy Class | C2 |
Maximum Number Of Load Cell Verification Intervals(N Max) | 2000 |
Minimum Number Of Load Cell Verification Intervals(V Min) | EMax/5000 |
Rated Output Error Max | ± 150 μV/V |
Output Impedance | 1 kΩ |
Supply Voltage Max | 5 V DC |
Insulation Resistance(MΩ<50V>) | 5000 |
Recommended Excitation Voltage(V) | 10~15 |
Compensated Temperature Range(°C) | -10~+40 |
Operating Temperature Range(°C) | -20°C to +55°C |
Safe Overload(%RO) | 150 |
Ultimate Overload(%RO) | 200 |
Cable Length | 550mm |
Cable Size | 30 AWG (0.2mm) |
Cable - No. Of Leads | 4 |
Method Of Connecting Wire | Red(+) , Black(-) , Green(+) , White(-) |
Size | 55.25mm x 12.7mm x 12.7mm |
Precision | 0.05%F.S |
Non-Linearity | 0.05%F.S |
Repeatability | 0.05%F.S |
Temp. Effect On Zero | 0.1%F.S/10°C |
Creep | 0.05%F.S/30min. |
Temp. Effect On Span | 0.05%F.S/10°C |
Zero Balance | ±1.5%F.S |
- Be the first to review this product
WRITE YOUR OWN REVIEW
How do you rate this product? *