Ga1102CAL Oscilloscope
Ga1102CAL Oscilloscope can put the invisible power to the naked eye the electrical signals into a visible image, It is convenient for people to study the changing process of various electrical phenomena. The item has an ultrathin and a compact design for portable use.
Availability: Out Of Stock
input coupling | AC, DC, GND |
Input impedance | 1MΩ± 3% || 16pF ± 3pF |
Maximum input voltage | 400V (DC+AC peak value, 1MΩ input impedance) |
Probe attenuation | 1X, 10X |
Sampling mode | Real-time sampling |
Sampling rate | Single channel 1GSa/s, dual channel 500MSa/s |
Storage depth | Single channel 40kpts; Dual channel 20kpts |
Acquire mode | Sampling, peak value detection, average value |
Average time | 4, 16, 32, 64, 128, 256 |
- Be the first to review this product
WRITE YOUR OWN REVIEW
How do you rate this product? *